Overview
The TD-15M
The LiuGong TD-15M crawler dozer set the standard for its class with a 3-point track mounting system that optimizes weight distribution over uneven ground. Powered by a Cummins B6.7 Tier 4 Final engine, it's available in STD, LT, WT and LGP configurations to match the job at hand.
A versatile machine for grading and heavy excavation work, with drawbar pull and blade capacity among the best in its class.
Specifications
| Engine | Cummins B6.7, Tier 4 Final (409 cu in) |
| Gross power (SAE J1995 @ 2000 rpm) | 232 hp (173 kW) |
| Net power (SAE J1349 / ISO 9249) | 213 hp (159 kW) |
| Operating weight — STD | 45 660 lb (20 710 kg) |
| Operating weight — LT | 45 990 lb (20 860 kg) |
| Operating weight — WT | 47 530 lb (21 560 kg) |
| Operating weight — LGP | 47 780 lb (21 660 kg) |
| Maximum drawbar pull | 106 110 lbf (472 kN) |
| Blade capacity — STD/LT (semi-U) | 7.45 yd³ (5.7 m³) |
| Blade capacity — WT (semi-U) | 7.78 yd³ (5.95 m³) |
| Maximum travel speed (forward / reverse) | 6.5 mph / 7.6 mph (10.5 / 12.3 km/h) |
| Ground pressure — STD | 9.4 psi (65.1 kPa) |
| Ground pressure — LGP | 4.7 psi (32.4 kPa) |
LiuGong · Crawler dozer
TD-15M
Interested in this model?
Gallery
Explore the image gallery
Discover