Overview
The TD-16N
The LiuGong TD-16N crawler dozer was engineered to be the benchmark for visibility, safety and operational performance, with a cab offering 309° of all-around visibility over the blade and tracks. A Red Dot Design Award winner, it's powered by a Cummins B6.7 Stage V engine and is available in LGP (low ground pressure) and LT configurations.
Factory-ready for Leica 2D and 3D machine control systems, it's built for road construction and grading work where precision and visibility matter as much as power.
Specifications
| Engine | Cummins B6.7, Stage V |
| Gross power (SAE J1995) | 173 hp (129 kW) |
| Net power (SAE J1349 / ISO 9249) | 170 hp (127 kW) |
| Operating weight — LT | 40 124 lb (18 200 kg) |
| Operating weight — LGP | 41 667 lb (18 900 kg) |
| Maximum drawbar pull | 78 680 lbf (350 kN) |
| Blade capacity — LT | 5.2 yd³ (4.0 m³) |
| Blade capacity — LGP | 5.8 yd³ (4.4 m³) |
| Maximum travel speed | 6.2 mph (10 km/h) |
| Ground pressure — LT | 7.1 psi (49 kPa) |
| Ground pressure — LGP | 5.1 psi (36.6 kPa) |
LiuGong · Crawler dozer
TD-16N
Interested in this model?
Gallery
Explore the image gallery
Discover